Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / cotton craft soft cotton thermal blanket
Experience the comfort of our prewashed cotton waffle blanket, crafted from premium 100% pure cotton for instant softness, breathability, and enduring durability. This classic waffle weave pattern adds texture and style to your bedding collection, making it an ideal addition to any bedroom.
Perfectly tailored for Queen size beds, our prewashed cotton blanket measures 90x90 inches (229x229 cm), offering immediate comfort for peaceful nights. The all-season comfort of the prewashed fabric ensures a cozy touch year-round, staying warm in winter and cool in summer.
Designed for easy care, our waffle blanket is machine washable and built to withstand regular use, maintaining its softness and texture even after numerous washes. Enjoy the timeless comfort and style of our prewashed cotton waffle blanket for years to come.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Cotton | ||||
color | Navy Blue | ||||
brand | Cote De Amor | ||||
special_feature | Suitable For All Seasons, Skin Friendly, Durable, 100% pure cotton, ensuring instant softness, breathability | ||||
style | Modern | ||||
blanket_form | Travel Blanket | ||||
age_range_description | Adult | ||||
product_dimensions | 89.76"L x 89.76"W | ||||
theme | Waffle Blanket | ||||
pattern | Solid | ||||
recommended_uses_for_product | Travel, Camping | ||||
seasons | All, Winter, Fall, Spring | ||||
weave_type | Waffle | ||||
product_care_instructions | Machine washable and designed to withstand regular use, this waffle blanket maintains its softness and texture even after numerous washes. | ||||
size | Queen (90"x90") | ||||
fabric_type | 100% Cotton | ||||
unit_count | 1.0 Count | ||||
number_of_items | 1 | ||||
fabric_warmth_description | Lightweight | ||||
sport | Camping | ||||
model_name | 2352 | ||||
manufacturer | Cote De Amor | ||||
item_weight | 3.43 pounds | ||||
country_of_origin | India | ||||
item_model_number | 2352 | ||||
customer_reviews |
| ||||
best_sellers_rank | #123,655 in Home & Kitchen (See Top 100 in Home & Kitchen) #260 in Bed Blankets | ||||
date_first_available | November 9, 2023 |